Choose a Category:  


Each column can be sorted by clicking on the title.
TagManufacturerKVATapsHigh VoltLow VoltWTIMPHTWidthDepth
101 Spang 500 Y 2400480 6,600 5.50% 108 108 72
102 Spang 500 Y 2400480 6,600 5.50% 108 108 72
103 Spang 500 Y 2400480 6,600 5.50% 108 108 72
104 Spang 500 Y 2400480 6,600 5.50% 108 108 72
105 Spang 500 Y 2400480 6,600 5.50% 108 108 72
106 Spang 500 Y 2400480 6,600 5.50% 108 108 72
107 G.E. 500 4160/2400408Y/22 6,700 4.61% 50 67 57
108 Standard Trailer 500 2400-12470120-277
109 Westinghouse 750 Y 4160277/480Y 6,039 5.50% 80 64 96
110 Siemens 1,000 Y 480120/208Y 90 108 48
111 Siemens 1,000 Y 480120/208Y 90 108 48
114 Texas 75 Y 4160220/127 140 2.90% 25 21 18
116 Square D 45 480240 359 5.80% 26 24 15
161 Dongan 27 Y 230230/133 25 26 18
164 Dongan 9 240120/208 26 8 6
12345678910