Choose a Category:  


Each column can be sorted by clicking on the title.
TagManufacturerKVATapsHigh VoltLow VoltWTIMPHTWidthDepth
000 Acme 5 208120/240 13 7 7
001 G.E. 0.50 240/480120/240 5 4 4
002 Acme 0.75 240/480120/240 19 6 4 4
004 G.E. 0.50 240/480120/240 3 4 4
005 Hevi Duty 1 240/480120/240 10 5 5
006 Westinghouse 2 Y 240/480120/240 10 6 6
007 Westinghouse 2 Y 240/480120/240 10 6 6
008 Acme 5 Y 208120/240 13 8 7
009 Westinghouse 2 Y 240/480120/240 10 7 6
010 Dongan (no case) 2 Y 240/480120/240
011 Westinghouse 2 Y 240/480120/240 10 7 6
012 Challenger 5 Y 240/480120/240 114 15 10 10
013 Hevi Duty 3 240/480120/240 13 9 8
014 Hevi Duty 1.50 240/480120/240 11 9 7
015 Westinghouse 2 Y 240/480120/240 10 7 6
12345678910